Trek Fuel EXe 8 XT 2025
5299399
Regular price £5,500.00The Fuel EXe 8 is a trail-ready aluminium electric mountain bike that quietly assists you on the climbs so you've got all the power you need on descents. Like its carbon counterpart, it looks and handles like a traditional trail bike, but with the added support of a tiny-but-mighty harmonic pin ring drive system with sleek top-tube display unit and compact remote. It comes ready to rip with upgraded parts where they matter most, like a FOX suspension package, wide Bontrager Line Comp Tubeless Ready wheels and a Shimano XT 12-speed drivetrain.
It's right for you if...
Performance matters to you, but so does the price tag. You want all of the tech you'll find in the top-of-the-line Fuel EXe, but in a bike that's built for your budget. You want upgraded components you can trust to keep ripping, and a robust alloy frame that rallies through the rough and gives you just enough power on the ups.
The tech you get
An Alpha Platinum Aluminium frame with TQ's HPR50 harmonic pin ring drive system, a fully-encased 360 Wh removable battery and smart charging port. An integrated LED display and handlebar remote that are easy to use on the fly. 150 mm FOX Rhythm 36 front suspension with Float EVOL air spring and GRIP damper and 140 mm FOX Performance Float X rear suspension. Plus, wide, Tubeless Ready Bontrager Line Comp 30 wheels, a 12-speed Shimano XT drivetrain, hydraulic disc brakes and a dropper post.
The final word
If you want all the tech of the top-tier Fuel EXe without the sticker shock, the Fuel EXe 8 is for you. You get the same drive system, display and geometry of its carbon counterpart, plus an upgraded suspension package and Shimano XT drivetrain – on a more economical alloy chassis.
Frame | Alpha Platinum Aluminium, removable battery, internal routing, alloy rocker link, 34.9 mm seat tube, upper chain guide mount, 55 mm chain line, Mino Link, ABP, Boost148, UDH, 140 mm travel |
---|---|
Fork | Fox Rhythm 36, Float EVOL air spring, GRIP damper, tapered steerer, 44 mm offset, Boost110, 15 mm Kabolt axle, 150 mm travel |
Shock | Fox Performance Float X, 2-position damper, 205 mm x 60 mm |
Max compatible fork travel | 160mm (575mm axle-to-crown) |
Hub rear | Bontrager alloy, sealed bearing, 6-bolt, Rapid Drive 108, Shimano MicroSpline freehub, Boost148, 12 mm thru axle |
---|---|
Skewer rear | Bontrager Switch thru-axle, removable lever |
Rim | Bontrager Line Comp 30, Tubeless-Ready, 28-hole, Presta valve |
Tyre | Bontrager XR5 Team Issue, Tubeless Ready, Inner Strength casing, aramid bead, 60 tpi, 29x2.50" |
Tyre part | Bontrager TLR sealant, 180 ml/6 oz |
Rim strip | Bontrager TLR |
Max tyre size | Frame: 29x2.50", Fork: See manufacturer |
Shifter | Shimano XT M8100, 12-speed |
---|---|
Rear derailleur | Shimano XT M8100, long cage |
Crank | E*thirteen E*spec Plus, 165 mm length |
Chainring | E*thirteen E*spec, 32T alloy ring, 55 mm chainline |
Cassette | Shimano XT M8100, 10-51, 12-speed |
Chain | Shimano SLX M7100, 12-speed |
Max. chainring size | 1x: 34T, min 30T |
Saddle | Bontrager Arvada, hollow chromoly rails, 138 mm width |
---|---|
*Seatpost |
Size: S TranzX JD-YSP39, 100 mm travel, internal routing, 34.9 mm |
Size: M TranzX JD-YSP39, 150 mm travel, internal routing, 34.9 mm |
|
Size: L, XL TranzX JD-YSP39, 170 mm travel, internal routing, 34.9 mm |
|
Handlebar | Bontrager Line, alloy, 35 mm, 27.5 mm rise, 780 mm width |
Grips | Bontrager XR Trail Elite, nylon lock-on |
Stem | Bontrager Elite, 35 mm, 0-degree, 45 mm length |
Brake | Shimano 4-piston hydraulic disc, M6100 lever, M6120 calliper |
Brake rotor | Shimano RT66, 6-bolt, 203 mm |
Rotor size | Max brake rotor sizes - Frame: 203mm, Fork: see fork manufacturer |
Battery | TQ 360Wh |
---|---|
Motor | TQ-HPR50, 50 Nm, 250 watt maximum continuous rated power, 300 watt peak power |
Computer | TQ LED display with Bluetooth & ANT+ connectivity |
Electronics | TQ 4A charger |
Weight | M - 20.10 kg / 44.32 lbs (with TLR sealant, no tubes) |
---|
We reserve the right to make changes to the product information contained on this site at any time without notice, including with respect to equipment, specifications, models, colours, materials and pricing. Due to supply chain issues, compatible parts may be substituted at any time without notice.
Bike and frame weights are based on pre-production painted frames at time of publication. Weights may vary in final production.